- TRD Sportivo Front Bumper Spoiler
- TRD Sportivo Rear Bumper Spoiler
- TRD Sportivo Dual Muffler Cutter
- TRD Sportivo Alloy Wheel
- TRD Sportivo Emblem
- TRD Sportivo Suspension Kit
- TRD Sportivo Tape Stripe
- Sporty Rear Spoiler
Download e-Brochures dari official web: Yaris TRD Sportivo
SPESIFIKASI
Harga 2010 Rp. 240.450.000,00
Mesin
Seri Mesin / Machine Serial | 1 NZ - FE | ||
Tipe Mesin / Engine Type | IL 4 Cyl 16 V DOHC VVT-i | ||
Isi Silinder / Displacement (cc) | 1497 | ||
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | ||
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | ||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4/4200 | ||
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | ||
Bahan Bakar / Fuel | Gasoline | ||
Kapasitas Tangki / Fuel Capacity (liter) | 42 | ||
Steering (Power Steering) | EPS |
Sasis
Sistem Penggerak Roda / Wheel Drive System | FWD | ||
Transmisi / Transmition | 4 A/T Super ECT | ||
Perbandingan Gigi / Gear Ratio 1st | 2.847 | ||
Perbandingan Gigi / Gear Ratio 2nd | 1.552 | ||
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | ||
Perbandingan Gigi / Gear Ratio 4th | 0.7 | ||
Perbandingan Gigi / Gear Ratio 5th | - | ||
Perbandingan Gigi / Gear Ratio 6th | - | ||
Perbandingan Gigi / Gear Ratio Reverse | 2.343 | ||
Perbandingan Gigi / Gear Ratio Final | 4.237 | ||
Suspensi Depan / Front Suspension | TRD Suspension | ||
Suspensi Belakang / Rear Suspension | TRD Suspension | ||
Rem Depan / Front Brake | Ventilated Disc | ||
Rem Belakang / Rear Brake | Disc | ||
Sistem Rem Tambahan / Additional Brake System | - | ||
Steering Gear | - | ||
Ukuran Ban / Tires Size | 185 / 60 R15 |
Dimensi
Overall Panjang / Length | 3750 | ||
Overall Lebar / Width | 1695 | ||
Overall Tinggi / Height | 1520 | ||
Jarak Poros Roda / Wheelbase | 2460 | ||
Jarak Pijak / Tread (Depan/Front) | 1470 | ||
Jarak Pijak / Tread (Belakang / Rear) | 1460 | ||
Jarak Terendah / Ground Clearance | 140 | ||
Radius Putar / Turning Radius | 4.7 | ||
Berat Kosong / Curb Weight | 1075 |
0 komentar:
Posting Komentar